> ## Documentation Index
> Fetch the complete documentation index at: https://visitdocs.planpoint.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Plans

> What's in Free, and what Pro unlocks.

Every Planpoint Visit account can build complete, unlimited Visits. Pro adds the branding, lead-capture and measurement layer.

## Comparison

|                                                         | Free        | Pro             |
| ------------------------------------------------------- | ----------- | --------------- |
| Properties                                              | Unlimited   | Unlimited       |
| Floors, rooms, viewpoints, hotspots                     | Yes         | Yes             |
| [Style editor](/customize/style-editor), colours, fonts | Yes         | Yes             |
| [Terminology overrides](/customize/terminology)         | Yes         | Yes             |
| [Dark mode](/customize/dark-mode)                       | Yes         | Yes             |
| [Custom CSS](/customize/custom-css)                     | Yes         | Yes             |
| [AI Reimagine](/features/reimagine)                     | Yes         | Yes             |
| [Buyer floor plan editor](/features/floorplan-editor)   | Yes         | Yes             |
| [Languages](/features/languages)                        | Yes         | Yes             |
| [Embedding](/share/embed)                               | Yes         | Yes             |
| **Custom URL**                                          | Random slug | Choose your own |
| **Brand logo in the viewer**                            | —           | Yes             |
| **[Contact form & leads](/features/forms)**             | —           | Yes             |
| **[Analytics](/features/analytics)**                    | —           | Yes             |

## Where Pro features appear

Pro-only fields are visible on Free accounts with a **Pro** badge and a short upgrade note in their place, so you can see exactly what you would get before deciding.

## Upgrading

Upgrade from the account menu. Pro features become available immediately across all your properties — nothing needs rebuilding.

## Which is right for you?

<CardGroup cols={2}>
  <Card title="Free is enough if" icon="check">
    You are trying the product out, or you share Visits by link and handle enquiries by phone and email.
  </Card>

  <Card title="Pro pays off if" icon="crown">
    You embed Visits on your own site, need enquiries captured, or want engagement data to take into vendor meetings.
  </Card>
</CardGroup>

## Billing questions

For invoices, VAT details, team accounts or anything else commercial, email [support@planpoint.io](mailto:support@planpoint.io).
